| # | MAX. SPEED (Rpm) | MAX. TORK (Nm) | MAX. VOLTAGE (V) | MAX. CURRENT (A) |
|---|---|---|---|---|
| 1. TEST BENCH | 20000 Rpm | 2 Nm | 400 | 25 |
| 2. TEST BENCH | 10000 Rpm | 100 Nm | 150 | 50 |
| 3. TEST BENCH | 6000 Rpm | 500 Nm | 96 | 150 |
| 4. TEST BENCH - DRONE | |
|---|---|
| Thrust | 0,1-15 kgf |
| Max. Propeller | 30" |
| Torque | 0,1-5 Nm |
| Current | 0-75 A |
| Voltage | 0-60 V |
| RPM | 0-100.000 RPM |
| 5. TEST BENCH - DRONE | |
|---|---|
| Suggested Propulsion System | Max thrust > 7kg |
| Max Thrust | 70KG |
| Max Propeller | 60 Inch |
| Torque | 50 N·m |
| Current | 0-300 A |
| Voltage | 5-140 V |
| RPM | 30-12000 RPM |